Slipper Size Chart & Fit Guide
Dearfoams women's and men's slippers are available in sizes X-Small, XX-Small, Small, Medium, Large, X-Large, and XX-Large. Styles offered on Dearfoams.com are medium width, to accommodate various foot sizes. To help you find the right fit, refer to the slipper size charts below.
WOMEN'S SLIPPER SIZE CHART
Size | Women's U.S. Size | EU Size | U.K. Size | Japanese Size | Mexican Size | Chinese Size | Length (in.) | Length (cm.) |
---|---|---|---|---|---|---|---|---|
S | 5 | 35 | 3 | 22 | 2 | 36 | 8.7 | 22.2 |
6 | 36.5 | 4 | 23 | 3 | 37 | 9 | 23 | |
M | 7 | 37.5 | 5 | 23.5 | 4 | 38 | 9.4 | 23.8 |
8 | 39 | 6 | 24.5 | 5 | 39 | 9.7 | 24.7 | |
L | 9 | 40.5 | 7 | 25.5 | 6 | 41 | 10 | 25.5 |
10 | 41.5 | 8 | 26 | 7 | 42 | 10.3 | 26.3 | |
XL | 11 | 43 | 9 | 27 | 8 | 43 | 10.5 | 27.2 |
12 | 44 | 10 | 28 | 9 | 44 | 10.7 | 28 |
MEN'S SLIPPER SIZE CHART
Size | Men's U.S. Size | EU Size | U.K. Size | Japanese Size | Mexican Size | Chinese Size | Length (in.) | Length (cm.) |
---|---|---|---|---|---|---|---|---|
S | 7 | 39 | 6 | 24.5 | 5.5 | 40 | 9.7 | 24.6 |
8 | 40.5 | 7 | 25.5 | 6.5 | 41 | 10 | 25.4 | |
M | 9 | 42 | 8 | 26 | 7.5 | 42 | 10.3 | 26.2 |
10 | 43 | 9 | 27 | 8.5 | 44 | 10.6 | 27.1 | |
L | 11 | 44 | 10 | 28 | 9.5 | 45 | 11 | 27.9 |
12 | 45.5 | 11 | 29 | 10.5 | 47 | 11.3 | 28.8 | |
XL | 13 | 47 | 12 | 29.5 | 11.5 | 48 | 11.7 | 29.6 |
14 | 48 | 13 | 30.5 | 12.5 | 49 | 12 | 30.5 |
KIDS SLIPPER SIZE CHART
If you're a US size... | If you're a European size... | Buy Dearfoams size... |
---|---|---|
7 | 23 | 7 - 8 T |
8 | 24 | 7 - 8 T |
9 | 25 | 9 - 10 T |
10 | 27 | 9 - 10 T |
11 | 28 | 11 - 12 T |
12 | 30 | 11 - 12 T |
13 | 31 | 13 - 1 |
1 | 32 | 13 - 1 |
2 | 33 | 2 - 3 |
3 | 34 | 2 - 3 |
4 | 36 | 4 - 5 |
5 | 37 | 4 - 5 |
UNISEX SLIPPER SIZE CHART
Size | Women's U.S. Size | Men's U.S. Size | EU Size | U.K. Size | Japanese Size | Mexican Size | Chinese Size | Length (in.) | Length (cm.) |
---|---|---|---|---|---|---|---|---|---|
XXS | 5 | 3 | 35 | 3 | 22 | 0 | 36 | 8.7 | 22.2 |
6 | 4 | 36.5 | 4 | 23 | 0 | 37 | 9 | 23 | |
XS | 7 | 5 | 37.5 | 5 | 23.5 | 4 | 38 | 9.4 | 23.8 |
8 | 6 | 39 | 6 | 24.5 | 5 | 39 | 9.7 | 24.7 | |
S | 9 | 7 | 39 | 6 | 24.5 | 5.5 | 40 | 9.7 | 24.6 |
10 | 8 | 40.5 | 7 | 25.5 | 6.5 | 41 | 10 | 25.4 | |
M | 11 | 9 | 42 | 8 | 26 | 7.5 | 42 | 10.3 | 26.2 |
12 | 10 | 43 | 9 | 27 | 8.5 | 44 | 10.6 | 27.1 | |
L | 13 | 11 | 44 | 10 | 28 | 9.5 | 45 | 11 | 27.9 |
14 | 12 | 45.5 | 11 | 29 | 10.5 | 47 | 11.3 | 28.8 | |
XL | 15 | 13 | 47 | 12 | 29.5 | 11.5 | 48 | 11.7 | 29.6 |
16 | 14 | 48 | 13 | 30.5 | 12.5 | 49 | 12 | 30.5 |
LADIES' APPAREL
If your waist is... | If your hips are... | Buy Dearfoams size... |
---|---|---|
23.5 - 25 | 34 - 35.5 | XS (0 - 2) |
25.5 - 27 | 36 - 37.5 | S (4 - 6) |
27.5 - 29 | 38 - 39.5 | M (8 - 10) |
29.5 - 32 | 40 - 42.5 | L (12 - 14) |
32.5 - 35.5 | 43 - 46 | XL (16 - 18) |
BETWEEN SIZES?
If your measurements are in between those listed in the size chart, pick the next larger size.
DOESN'T FIT?
If they don't fit, return within 60 days, as long as they are unworn, unwashed and unaltered. See Return Policy
Customer service
Frequently Asked Questions
Shipping & Order Status
- Shipping Methods & Costs
- Check Order Status
- Change or Cancel Order
- Item Availability
- International Inquiries